Flowgent lists Instagram and WhatsApp flows from US$19/month and AI-credit plans from US$49/month. Repli offers different plan access, WhatsApp CRM and AI-credit boundaries. Starter automation is not the same bundle as an AI-agent plan.
| Feature | Repli | FlowGent |
|---|---|---|
| Instagram Comment-to-DM | Available (Configured keywords and selected posts; provider eligibility applies) | Available (Comment-to-DM flows) |
| Story reply and mention automation | Available (Supported Story events; verify the actual account event) | Available (Story/incoming-DM use cases) |
| Ask-to-follow before sending | Plan dependent (Optional follow request; verification and eligibility can limit continuation) | Not publicly stated |
| Lead collection inside the DM | Plan dependent (Eligible sequential questions and saved answers; no scoring or CRM sync implied) | Available (Qualification use case; verify plan) |
| AI chat replies to DMs | Plan dependent (AI instructions with available credit; generation can be inaccurate) | Plan dependent (AI plans from US$49/month; Starter has no AI credits) |
| AI chat that reads your own webhooks | Plan dependent (Only configured supported tools; no arbitrary external lookup assumed) | Not publicly stated |
| Appointment booking from chats | Plan dependent (Supplied booking link; external availability and confirmation stay separate) | Not publicly stated |
| WhatsApp marketing on the official API | Plan dependent (Growth: US$12/month · ₹999/month in India; message fees separate) | Available (Instagram and WhatsApp channels) |
| WhatsApp CRM with team agents | Plan dependent (Growth and eligible plans; purchased agent seats required) | Not publicly stated |
| Instagram Reel Analyzer | Available (Draft or connected Reel; scans, AI credit and authorized metrics apply) | Not publicly stated |
| Free plan | Available (One active evaluation automation; separate limited credits) | Plan dependent (7-day trial, not permanent free plan) |
| Entry paid price | Available (Creator: US$3/month · ₹249/month in India; limited Comment-to-DM scope) | Available (Starter US$19/month displayed; annual terms unverified) |
Competitor details come from FlowGent’s own website on October 24, 2026; anything not established by this review is marked "Not publicly stated". Feature availability may vary by plan and change over time.
Inventory and recreate supported steps. No automatic flow or history importer is established. Test before changing matching live rules.
A supplied booking link is not a calendar synchronization or confirmed slot. The booking service or staff confirms separately.
October 24, 2026. Public display and account checkout can differ; no universal savings or accuracy claim is made.
FlowGent is a trademark of its respective owner. Repli is independent and is not affiliated with or endorsed by FlowGent.